Idyllwilde · Parker
Properties
Every sale below closed through the REcolorado MLS with Chelsey representing the seller, the buyer, or both.
Nothing is publicly listed at the moment. Chelsey often launches homes as Compass Private Exclusives or Coming Soon before they reach the MLS, so the best way to see what’s next is to tell her what you’re looking for.
22 homes where Chelsey represented the seller.
Idyllwilde · Parker
Crystal Valley · Castle Rock
Mountain Gate · Littleton
Stonegate · Parker
Sierra Ridge · Parker
Sierra Ridge · Parker
Legacy at Meridian Village · Parker
Stroh Ranch · Parker
Heritage Eagle Bend · Aurora
Hidden River · Parker
Southbridge · Littleton
Villages at Castle Rock · Castle Rock
Idyllwilde · Parker
Cumbre Vista · Colorado Springs
Idyllwilde · Parker
Reata South · Parker
Monument
Greenbrook · Aurora
Leyden Rock · Arvada
Lakewood Hills · Lakewood
University Hills · Denver
Stonegate · Parker
Homes Chelsey helped clients buy. Listing brokerage shown for each.
| Address | City | Details | Closed | Price | Listed by |
|---|---|---|---|---|---|
| 3050 Springbriar Drive | Castle Rock | 5 bd · 4 ba · 3,195 sq ft | Sep 2026 | $680,000 | eXp Realty, LLC |
| 6622 South Olive Court | Centennial | 4 bd · 4 ba · 2,951 sq ft | Mar 2026 | $1,205,000 | Real Broker, LLC DBA Real |
| 11898 Mosey Court | Parker | 4 bd · 4 ba · 5,447 sq ft | Mar 2026 | $1,150,000 | — |
| 3099 Belleville Ridge Road | Elizabeth | 3 bd · 2 ba · 1,498 sq ft | Oct 2025 | $485,000 | HomeSmart |
| 1473 Castle Creek Circle | Castle Rock | 5 bd · 4 ba · 4,113 sq ft | Aug 2025 | $735,000 | Madison & Company Properties |
| 22198 Boundstone Drive | Parker | 5 bd · 4 ba · 6,677 sq ft | Jun 2025 | $1,157,000 | NextHome Aspire |
| 22475 East Hidden Trail Drive | Parker | 6 bd · 7 ba · 6,104 sq ft | Jun 2025 | $1,210,000 | Colorado Home Realty |
| 2729 East Geddes Place | Centennial | 4 bd · 4 ba · 2,185 sq ft | May 2025 | $580,000 | Kentwood Real Estate Cherry Creek |
| 1605 Cade Avenue | Castle Rock | 3 bd · 3 ba · 2,265 sq ft | Oct 2024 | $570,000 | RE/MAX Professionals |
| 7831 Oneida Street | Commerce City | 4 bd · 2 ba · 1,344 sq ft | Jun 2024 | $435,000 | Wedgewood Homes Realty |
| 9338 Newport Lane | Highlands Ranch | 4 bd · 4 ba · 1,917 sq ft | May 2024 | $645,000 | MB Colorado Home Sales Inc |
| 508 Emerson Street | Denver | 2 bd · 1 ba · 923 sq ft | Mar 2024 | $485,000 | Kentwood Real Estate Cherry Creek |
| 1770 Verbena Street | Denver | 2 bd · 2 ba · 870 sq ft | Nov 2023 | $447,000 | RE/MAX Leaders |
| 15904 East Rice Place, Unit B | Aurora | 3 bd · 3 ba · 1,344 sq ft | Oct 2023 | $430,000 | Guardian Real Estate Group |
| 16326 East Fremont Avenue, Unit 11 | Aurora | 2 bd · 2 ba · 1,422 sq ft | Oct 2023 | $390,000 | RE/MAX Advantage Realty Inc. |
| 2849 Utica Street | Denver | 3 bd · 3 ba · 2,218 sq ft | Sep 2023 | $1,050,000 | Porchlight Real Estate Group |
| 7776 South Biloxi Way | Aurora | 2 bd · 2 ba · 1,183 sq ft | Sep 2023 | $437,000 | — |
| 4089 South Niagara Way | Denver | 3 bd · 3 ba · 3,106 sq ft | Aug 2023 | $740,000 | Nathan Madlom |
| 728 Deer Clover Way | Castle Pines | 5 bd · 5 ba · 3,696 sq ft | May 2023 | $835,000 | NeXstep Real Estate Group |
| 2801 South Sherman Street | Englewood | 4 bd · 3 ba · 1,990 sq ft | Apr 2023 | $710,000 | Dakota Property Management LLC |
| 2634 South Krameria Street | Denver | 5 bd · 3 ba · 3,250 sq ft | Apr 2023 | $1,200,000 | Compass - Denver |
| 6242 South Elmira Circle East | Englewood | 3 bd · 4 ba · 4,388 sq ft | Aug 2022 | $1,475,000 | Coldwell Banker Global Luxury Denver |
| 23570 East Swallow Circle | Aurora | 3 bd · 3 ba · 4,165 sq ft | Jul 2022 | $746,000 | RE/MAX ALLIANCE |
| Sagebrush Trail | Granby | 4 bd · 3 ba | $1,185,000 | Keller Williams Advantage Realty LLC |
Sold data from REcolorado as distributed by MLS GRID. Information deemed reliable but not guaranteed. These homes were listed by the brokerages shown; photos are not displayed out of respect for the listing brokers’ rights.
Ask Chelsey for a pricing conversation built on the latest sales in your neighborhood.